2013 Ninja 1000 Abs
In order to serve you better, select your area code in the drop down list below.
Aller � la version fran�aise
Specifications
moto123 suggests:Compare this model Ask for a quote Discuss this model on the forum Find out more:2014 Kawasaki Ninja 1000 ABS Preview | Kawasaki Ninja 1000 ABS 2013 |
| Manufacturer | Kawasaki |
| Year | 2013 |
| Model | Ninja 1000 ABS |
| Category | Street Sport |
| Warranty (months) | 12 |
| Engine type | 4-stroke |
| Cylinder | L4 |
| Valvetrain | DOHC, 4 valves per cylinder |
| Cooling system | Liquid |
| Displacement (cc) | 1043.0 |
| Bore (mm) | 77.0 |
| Stroke (mm) | 56.0 |
| Compression ratio | 11.8:1 |
| Power | 138 hp @ 9,600 rpm |
| Torque | 81 lb-ft @ 7,800 rpm |
| Fuel system | Digital fuel injection with 38 mm Keihin |
| Ignition | Digital |
| Starter | Electric |
| Gearbox speed | 6 |
| Gearbox operation | Manual |
| Final drive | Sealed chain |
| Front suspension type | 41 mm inverted fork |
| Front suspension travel (mm) | 120 |
| Rear suspension type | Horizontal Back-link, gas-charged |
| Rear suspension travel (mm) | 138 |
| Front brakes | 300-mm Dual discs, 4-piston calipers with ABS |
| Rear brakes | Single 250 mm disc |
| Front tire - Width | 120 |
| - Profile | 70 |
| - Wheel diameter | 17 |
| Rear tire - Width | 190 |
| - Profile | 50 |
| - Wheel diameter | 17 |
| Length (mm) | 2105 |
| Width (mm) | 790 |
| Height (mm) | 1171 |
| Weelbase (mm) | 1445 |
| Seat height (mm) | 820 |
| Ground clearance (mm) | 135 |
| Weight (kg) | 228 |
| Fuel capacity (L) | 19.0 |
| Colour(s) | Candy Lime Green/ Metallic Spark Black,Pearl Stardust White/Metallic Spark Black |
Source: http://www.moto123.com/motorcycles-specs/Kawasaki/2013,Ninja%201000%20ABS.spy






Tidak ada komentar:
Posting Komentar