2015 Ktm Freeride 250 Specs
Derniers chiffres du Coronavirus (Covid19)
Pour 1 million d'habitants
Derniers chiffres du Coronavirus issus du CSSE 02/12/2021 (jeudi 2 décembre 2021).
Au niveau mondial le nombre total de cas est de 263 651 906, le nombre de guérisons est de 0, le nombre de décès est de 5 227 659.
Le taux de mortalité est de 1,98%, le taux de guérison est de 0,00% et le taux de personnes encore malade est de 98,02%
Pour consulter le détail d'un pays, cliquez sur l'un d'entre eux dans le tableaux ci-dessous.
Vous trouverez des graphiques sous le tableau par pays et le tableau de l'évolution mondiale jour par jour sous ces graphiques.
Les informations de cette page sont mis à jour généralement vers 1h du matin.
Les informations sur les pages de ce site dédié au coronavirus vous sont proposées pour suivre et voir l'évolution des cas, décès et guérisons. Les statistiques peuvent avoir des lacunes, notamment sur le nombre de guérisons qui sont remontés moins facilement que les décès ou les cas. Les graphiques générés ici sont basés sur les données de The Johns Hopkins University qui fait un travail incroyable de recoupement des informations dans le monde sur le corona virus.
Totaux | Taux | Nouveaux | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Date | Pays | Cas | Décès | Guérisons | % Décès | % Guérisons | % Malades | Cas | Décès | Guéris |
2021-12-02 | États-Unis | 48 692 582 | 782 100 | 0 | 1,61% | 0,00% | 98,39% | +99 | 0 | 0 |
2021-12-02 | Inde | 34 606 541 | 469 724 | 0 | 1,36% | 0,00% | 98,64% | +9 765 | +477 | 0 |
2021-12-02 | Brésil | 22 105 872 | 614 964 | 0 | 2,78% | 0,00% | 97,22% | 0 | 0 | 0 |
2021-12-02 | Royaume-Uni | 10 326 391 | 145 488 | 0 | 1,41% | 0,00% | 98,59% | 0 | 0 | 0 |
2021-12-02 | Russie | 9 533 593 | 272 279 | 0 | 2,86% | 0,00% | 97,14% | +32 757 | +1 188 | 0 |
2021-12-02 | Turquie | 8 820 114 | 77 038 | 0 | 0,87% | 0,00% | 99,13% | 0 | 0 | 0 |
2021-12-02 | France | 7 536 125 | 116 800 | 0 | 1,55% | 0,00% | 98,45% | 0 | 0 | 0 |
2021-12-02 | Iran | 6 121 757 | 129 912 | 0 | 2,12% | 0,00% | 97,88% | 0 | 0 | 0 |
2021-12-02 | Allemagne | 5 999 022 | 102 183 | 0 | 1,70% | 0,00% | 98,30% | +2 | 0 | 0 |
2021-12-02 | Argentine | 5 332 629 | 116 597 | 0 | 2,19% | 0,00% | 97,81% | 0 | 0 | 0 |
2021-12-02 | Espagne | 5 174 720 | 88 080 | 0 | 1,70% | 0,00% | 98,30% | 0 | 0 | 0 |
2021-12-02 | Colombie | 5 071 817 | 128 586 | 0 | 2,54% | 0,00% | 97,46% | 0 | 0 | 0 |
2021-12-02 | Italie | 5 043 620 | 133 931 | 0 | 2,66% | 0,00% | 97,34% | 0 | 0 | 0 |
2021-12-02 | Indonésie | 4 256 687 | 143 840 | 0 | 3,38% | 0,00% | 96,62% | 0 | 0 | 0 |
2021-12-02 | Mexique | 3 891 218 | 294 428 | 0 | 7,57% | 0,00% | 92,43% | 0 | 0 | 0 |
2021-12-02 | Ukraine | 3 633 386 | 92 418 | 0 | 2,54% | 0,00% | 97,46% | +14 163 | +558 | 0 |
2021-12-02 | Pologne | 3 596 491 | 84 656 | 0 | 2,35% | 0,00% | 97,65% | +27 354 | +503 | 0 |
2021-12-02 | Afrique du Sud | 2 976 613 | 89 871 | 0 | 3,02% | 0,00% | 96,98% | 0 | 0 | 0 |
2021-12-02 | Philippines | 2 833 038 | 48 712 | 0 | 1,72% | 0,00% | 98,28% | 0 | 0 | 0 |
2021-12-02 | Pays-Bas | 2 703 052 | 19 909 | 0 | 0,74% | 0,00% | 99,26% | 0 | 0 | 0 |
2021-12-02 | Malaisie | 2 638 221 | 30 474 | 0 | 1,16% | 0,00% | 98,84% | 0 | 0 | 0 |
2021-12-02 | Pérou | 2 236 351 | 201 176 | 0 | 9,00% | 0,00% | 91,00% | 0 | 0 | 0 |
2021-12-02 | République Tchèque | 2 193 289 | 33 317 | 0 | 1,52% | 0,00% | 98,48% | +21 205 | +131 | 0 |
2021-12-02 | Thaïlande | 2 125 729 | 20 847 | 0 | 0,98% | 0,00% | 99,02% | +4 971 | +33 | 0 |
2021-12-02 | Iraq | 2 082 061 | 23 844 | 0 | 1,15% | 0,00% | 98,85% | 0 | 0 | 0 |
2021-12-02 | Canada | 1 804 094 | 29 767 | 0 | 1,65% | 0,00% | 98,35% | 0 | 0 | 0 |
2021-12-02 | Belgique | 1 786 444 | 27 072 | 0 | 1,52% | 0,00% | 98,48% | 0 | 0 | 0 |
2021-12-02 | Roumanie | 1 780 808 | 56 618 | 0 | 3,18% | 0,00% | 96,82% | 0 | 0 | 0 |
2021-12-02 | Chili | 1 764 274 | 38 356 | 0 | 2,17% | 0,00% | 97,83% | 0 | 0 | 0 |
2021-12-02 | Japon | 1 726 750 | 18 358 | 0 | 1,06% | 0,00% | 98,94% | -1 | 0 | 0 |
2021-12-02 | Bangladesh | 1 576 566 | 27 983 | 0 | 1,77% | 0,00% | 98,23% | 0 | 0 | 0 |
2021-12-02 | Israël | 1 344 472 | 8 199 | 0 | 0,61% | 0,00% | 99,39% | +369 | 0 | 0 |
2021-12-02 | Pakistan | 1 285 631 | 28 745 | 0 | 2,24% | 0,00% | 97,76% | 0 | 0 | 0 |
2021-12-02 | Serbie | 1 257 025 | 11 744 | 0 | 0,93% | 0,00% | 99,07% | 0 | 0 | 0 |
2021-12-02 | Viet Nam | 1 252 590 | 25 448 | 0 | 2,03% | 0,00% | 97,97% | 0 | 0 | 0 |
2021-12-02 | Suède | 1 207 498 | 15 161 | 0 | 1,26% | 0,00% | 98,74% | 0 | 0 | 0 |
2021-12-02 | Slovaquie | 1 192 439 | 14 606 | 0 | 1,22% | 0,00% | 98,78% | +9 877 | +103 | 0 |
2021-12-02 | Autriche | 1 179 244 | 12 625 | 0 | 1,07% | 0,00% | 98,93% | +8 882 | +72 | 0 |
2021-12-02 | Portugal | 1 151 919 | 18 458 | 0 | 1,60% | 0,00% | 98,40% | 0 | 0 | 0 |
2021-12-02 | Hongrie | 1 124 726 | 34 931 | 0 | 3,11% | 0,00% | 96,89% | +10 466 | +218 | 0 |
2021-12-02 | Kazakhstan | 1 055 779 | 17 856 | 0 | 1,69% | 0,00% | 98,31% | 0 | 0 | 0 |
2021-12-02 | Suisse | 1 025 129 | 11 550 | 0 | 1,13% | 0,00% | 98,87% | 0 | +2 | 0 |
2021-12-02 | Cuba | 962 628 | 8 305 | 0 | 0,86% | 0,00% | 99,14% | 0 | 0 | 0 |
2021-12-02 | Jordanie | 958 990 | 11 633 | 0 | 1,21% | 0,00% | 98,79% | 0 | 0 | 0 |
2021-12-02 | Maroc | 950 088 | 14 779 | 0 | 1,56% | 0,00% | 98,44% | 0 | 0 | 0 |
2021-12-02 | Grèce | 945 095 | 18 234 | 0 | 1,93% | 0,00% | 98,07% | 0 | 0 | 0 |
2021-12-02 | Géorgie | 853 833 | 12 191 | 0 | 1,43% | 0,00% | 98,57% | +3 731 | +72 | 0 |
2021-12-02 | Népal | 821 651 | 11 529 | 0 | 1,40% | 0,00% | 98,60% | 0 | 0 | 0 |
2021-12-02 | Émirats Arabes Unis | 742 109 | 2 148 | 0 | 0,29% | 0,00% | 99,71% | 0 | 0 | 0 |
2021-12-02 | Tunisie | 717 710 | 25 376 | 0 | 3,54% | 0,00% | 96,46% | 0 | 0 | 0 |
2021-12-02 | Bulgarie | 697 162 | 28 542 | 0 | 4,09% | 0,00% | 95,91% | 0 | 0 | 0 |
2021-12-02 | Liban | 672 548 | 8 735 | 0 | 1,30% | 0,00% | 98,70% | 0 | 0 | 0 |
2021-12-02 | Bélarus | 656 510 | 5 098 | 0 | 0,78% | 0,00% | 99,22% | 0 | 0 | 0 |
2021-12-02 | Guatemala | 618 436 | 15 956 | 0 | 2,58% | 0,00% | 97,42% | 0 | 0 | 0 |
2021-12-02 | Croatie | 613 914 | 10 967 | 0 | 1,79% | 0,00% | 98,21% | 0 | 0 | 0 |
2021-12-02 | Azerbaïdjan | 590 113 | 7 884 | 0 | 1,34% | 0,00% | 98,66% | 0 | 0 | 0 |
2021-12-02 | Irlande | 573 905 | 5 707 | 0 | 0,99% | 0,00% | 99,01% | 0 | 0 | 0 |
2021-12-02 | Costa Rica | 566 959 | 7 305 | 0 | 1,29% | 0,00% | 98,71% | 0 | 0 | 0 |
2021-12-02 | Sri Lanka | 564 733 | 14 372 | 0 | 2,54% | 0,00% | 97,46% | 0 | 0 | 0 |
2021-12-02 | Arabie Saoudite | 549 786 | 8 837 | 0 | 1,61% | 0,00% | 98,39% | 0 | 0 | 0 |
2021-12-02 | Bolivie | 538 647 | 19 188 | 0 | 3,56% | 0,00% | 96,44% | 0 | 0 | 0 |
2021-12-02 | Équateur | 526 870 | 33 250 | 0 | 6,31% | 0,00% | 93,69% | 0 | 0 | 0 |
2021-12-02 | Birmanie | 522 825 | 19 111 | 0 | 3,66% | 0,00% | 96,34% | 0 | 0 | 0 |
2021-12-02 | Danemark | 493 977 | 2 909 | 0 | 0,59% | 0,00% | 99,41% | 0 | 0 | 0 |
2021-12-02 | Panama | 477 990 | 7 367 | 0 | 1,54% | 0,00% | 98,46% | 0 | 0 | 0 |
2021-12-02 | Lituanie | 474 184 | 6 788 | 0 | 1,43% | 0,00% | 98,57% | +1 945 | +29 | 0 |
2021-12-02 | Paraguay | 463 121 | 16 474 | 0 | 3,56% | 0,00% | 96,44% | 0 | 0 | 0 |
2021-12-02 | Palestine | 460 799 | 4 803 | 0 | 1,04% | 0,00% | 98,96% | 0 | 0 | 0 |
2021-12-02 | Corée du Sud | 457 612 | 3 705 | 0 | 0,81% | 0,00% | 99,19% | 0 | 0 | 0 |
2021-12-02 | Venezuela | 432 514 | 5 161 | 0 | 1,19% | 0,00% | 98,81% | 0 | 0 | 0 |
2021-12-02 | Slovénie | 425 288 | 5 255 | 0 | 1,24% | 0,00% | 98,76% | +2 126 | +15 | 0 |
2021-12-02 | Koweït | 413 383 | 2 465 | 0 | 0,60% | 0,00% | 99,40% | 0 | 0 | 0 |
2021-12-02 | République Dominicaine | 407 474 | 4 210 | 0 | 1,03% | 0,00% | 98,97% | 0 | 0 | 0 |
2021-12-02 | Uruguay | 399 966 | 6 131 | 0 | 1,53% | 0,00% | 98,47% | 0 | 0 | 0 |
2021-12-02 | Mongolie | 382 523 | 2 008 | 0 | 0,52% | 0,00% | 99,48% | 0 | 0 | 0 |
2021-12-02 | Honduras | 377 859 | 10 402 | 0 | 2,75% | 0,00% | 97,25% | 0 | 0 | 0 |
2021-12-02 | Libye | 373 739 | 5 476 | 0 | 1,47% | 0,00% | 98,53% | +529 | +10 | 0 |
2021-12-02 | Éthiopie | 371 672 | 6 771 | 0 | 1,82% | 0,00% | 98,18% | 0 | 0 | 0 |
2021-12-02 | Moldavie | 364 433 | 9 141 | 0 | 2,51% | 0,00% | 97,49% | 0 | 0 | 0 |
2021-12-02 | Égypte | 359 516 | 20 537 | 0 | 5,71% | 0,00% | 94,29% | 0 | 0 | 0 |
2021-12-02 | Arménie | 339 578 | 7 631 | 0 | 2,25% | 0,00% | 97,75% | +558 | +21 | 0 |
2021-12-02 | Oman | 304 581 | 4 113 | 0 | 1,35% | 0,00% | 98,65% | +9 | 0 | 0 |
2021-12-02 | Bahreïn | 277 721 | 1 394 | 0 | 0,50% | 0,00% | 99,50% | 0 | 0 | 0 |
2021-12-02 | Bosnie-Herzégovine | 275 965 | 12 628 | 0 | 4,58% | 0,00% | 95,42% | 0 | 0 | 0 |
2021-12-02 | Norvège | 271 623 | 1 092 | 0 | 0,40% | 0,00% | 99,60% | 0 | 0 | 0 |
2021-12-02 | Singapour | 266 049 | 726 | 0 | 0,27% | 0,00% | 99,73% | 0 | 0 | 0 |
2021-12-02 | Lettonie | 255 402 | 4 232 | 0 | 1,66% | 0,00% | 98,34% | +712 | +19 | 0 |
2021-12-02 | Kenya | 255 164 | 5 335 | 0 | 2,09% | 0,00% | 97,91% | 0 | 0 | 0 |
2021-12-02 | Qatar | 243 607 | 611 | 0 | 0,25% | 0,00% | 99,75% | 0 | 0 | 0 |
2021-12-02 | Estonie | 223 689 | 1 808 | 0 | 0,81% | 0,00% | 99,19% | +518 | +5 | 0 |
2021-12-02 | Macédoine | 215 995 | 7 592 | 0 | 3,51% | 0,00% | 96,49% | 0 | 0 | 0 |
2021-12-02 | Nigéria | 214 270 | 2 978 | 0 | 1,39% | 0,00% | 98,61% | 0 | 0 | 0 |
2021-12-02 | Australie | 213 357 | 2 021 | 0 | 0,95% | 0,00% | 99,05% | 0 | 0 | 0 |
2021-12-02 | Algérie | 210 723 | 6 076 | 0 | 2,88% | 0,00% | 97,12% | 0 | 0 | 0 |
2021-12-02 | Zambie | 210 220 | 3 667 | 0 | 1,74% | 0,00% | 98,26% | +25 | 0 | 0 |
2021-12-02 | Albanie | 200 173 | 3 101 | 0 | 1,55% | 0,00% | 98,45% | 0 | 0 | 0 |
2021-12-02 | Botswana | 195 068 | 2 418 | 0 | 1,24% | 0,00% | 98,76% | 0 | 0 | 0 |
2021-12-02 | Ouzbékistan | 193 633 | 1 409 | 0 | 0,73% | 0,00% | 99,27% | +209 | +3 | 0 |
2021-12-02 | Finlande | 188 108 | 1 348 | 0 | 0,72% | 0,00% | 99,28% | 0 | 0 | 0 |
2021-12-02 | Kirghizistan | 183 460 | 2 752 | 0 | 1,50% | 0,00% | 98,50% | +56 | +3 | 0 |
2021-12-02 | Kosovo | 161 099 | 2 984 | 0 | 1,85% | 0,00% | 98,15% | 0 | 0 | 0 |
2021-12-02 | Montenegro | 157 611 | 2 310 | 0 | 1,47% | 0,00% | 98,53% | 0 | 0 | 0 |
2021-12-02 | Afghanistan | 157 387 | 7 310 | 0 | 4,64% | 0,00% | 95,36% | +28 | +1 | 0 |
2021-12-02 | Mozambique | 151 594 | 1 941 | 0 | 1,28% | 0,00% | 98,72% | 0 | 0 | 0 |
2021-12-02 | Zimbabwe | 135 337 | 4 707 | 0 | 3,48% | 0,00% | 96,52% | 0 | 0 | 0 |
2021-12-02 | Chypre | 134 965 | 598 | 0 | 0,44% | 0,00% | 99,56% | 0 | 0 | 0 |
2021-12-02 | Ghana | 130 920 | 1 209 | 0 | 0,92% | 0,00% | 99,08% | 0 | 0 | 0 |
2021-12-02 | Namibie | 129 243 | 3 573 | 0 | 2,76% | 0,00% | 97,24% | 0 | 0 | 0 |
2021-12-02 | Ouganda | 127 589 | 3 252 | 0 | 2,55% | 0,00% | 97,45% | 0 | 0 | 0 |
2021-12-02 | Cambodge | 120 183 | 2 949 | 0 | 2,45% | 0,00% | 97,55% | +23 | +5 | 0 |
2021-12-02 | El Salvador | 119 803 | 3 779 | 0 | 3,15% | 0,00% | 96,85% | 0 | +1 | 0 |
2021-12-02 | Cameroun | 107 148 | 1 804 | 0 | 1,68% | 0,00% | 98,32% | 0 | 0 | 0 |
2021-12-02 | Rwanda | 100 362 | 1 343 | 0 | 1,34% | 0,00% | 98,66% | 0 | 0 | 0 |
2021-12-02 | Chine | 98 898 | 4 636 | 0 | 4,69% | 0,00% | 95,31% | +1 | 0 | 0 |
2021-12-02 | Maldives | 91 750 | 251 | 0 | 0,27% | 0,00% | 99,73% | 0 | 0 | 0 |
2021-12-02 | Jamaïque | 91 272 | 2 396 | 0 | 2,63% | 0,00% | 97,37% | 0 | 0 | 0 |
2021-12-02 | Luxembourg | 89 766 | 876 | 0 | 0,98% | 0,00% | 99,02% | 0 | 0 | 0 |
2021-12-02 | Laos | 76 496 | 186 | 0 | 0,24% | 0,00% | 99,76% | +1 333 | +8 | 0 |
2021-12-02 | Sénégal | 73 990 | 1 885 | 0 | 2,55% | 0,00% | 97,45% | 0 | 0 | 0 |
2021-12-02 | Trinité-et-Tobago | 72 019 | 2 177 | 0 | 3,02% | 0,00% | 96,98% | 0 | 0 | 0 |
2021-12-02 | Angola | 65 183 | 1 735 | 0 | 2,66% | 0,00% | 97,34% | 0 | 0 | 0 |
2021-12-02 | Malawi | 61 926 | 2 306 | 0 | 3,72% | 0,00% | 96,28% | 0 | 0 | 0 |
2021-12-02 | Côte d'Ivoire | 61 758 | 704 | 0 | 1,14% | 0,00% | 98,86% | 0 | 0 | 0 |
2021-12-02 | Réunion | 61 188 | 384 | 0 | 0,63% | 0,00% | 99,37% | 0 | 0 | 0 |
2021-12-02 | Rép. Dém. du Congo | 58 306 | 1 107 | 0 | 1,90% | 0,00% | 98,10% | 0 | 0 | 0 |
2021-12-02 | Guadeloupe | 55 080 | 823 | 0 | 1,49% | 0,00% | 98,51% | 0 | 0 | 0 |
2021-12-02 | Fidji | 52 532 | 697 | 0 | 1,33% | 0,00% | 98,67% | 0 | 0 | 0 |
2021-12-02 | Suriname | 50 882 | 1 169 | 0 | 2,30% | 0,00% | 97,70% | 0 | 0 | 0 |
2021-12-02 | Syrie | 48 267 | 2 755 | 0 | 5,71% | 0,00% | 94,29% | 0 | 0 | 0 |
2021-12-02 | Eswatini | 46 753 | 1 248 | 0 | 2,67% | 0,00% | 97,33% | 0 | 0 | 0 |
2021-12-02 | Polynésie Française | 46 319 | 636 | 0 | 1,37% | 0,00% | 98,63% | 0 | 0 | 0 |
2021-12-02 | Guyane Française | 46 014 | 327 | 0 | 0,71% | 0,00% | 99,29% | 0 | 0 | 0 |
2021-12-02 | Martinique | 45 348 | 715 | 0 | 1,58% | 0,00% | 98,42% | 0 | 0 | 0 |
2021-12-02 | Madagascar | 44 330 | 967 | 0 | 2,18% | 0,00% | 97,82% | 0 | 0 | 0 |
2021-12-02 | Soudan | 43 229 | 3 159 | 0 | 7,31% | 0,00% | 92,69% | 0 | 0 | 0 |
2021-12-02 | Malte | 39 530 | 468 | 0 | 1,18% | 0,00% | 98,82% | 0 | 0 | 0 |
2021-12-02 | Mauritanie | 39 339 | 835 | 0 | 2,12% | 0,00% | 97,88% | 0 | 0 | 0 |
2021-12-02 | Cap-vert | 38 393 | 350 | 0 | 0,91% | 0,00% | 99,09% | 0 | 0 | 0 |
2021-12-02 | Guyana | 37 951 | 997 | 0 | 2,63% | 0,00% | 97,37% | 0 | 0 | 0 |
2021-12-02 | Gabon | 37 342 | 279 | 0 | 0,75% | 0,00% | 99,25% | 0 | 0 | 0 |
2021-12-02 | Papouasie-Nouvelle-Guinée | 35 354 | 550 | 0 | 1,56% | 0,00% | 98,44% | +117 | +4 | 0 |
2021-12-02 | Guinée | 30 770 | 387 | 0 | 1,26% | 0,00% | 98,74% | 0 | 0 | 0 |
2021-12-02 | Belize | 30 517 | 578 | 0 | 1,89% | 0,00% | 98,11% | 0 | 0 | 0 |
2021-12-02 | Togo | 26 273 | 243 | 0 | 0,92% | 0,00% | 99,08% | 0 | 0 | 0 |
2021-12-02 | Tanzanie | 26 270 | 730 | 0 | 2,78% | 0,00% | 97,22% | 0 | 0 | 0 |
2021-12-02 | Barbade | 25 429 | 231 | 0 | 0,91% | 0,00% | 99,09% | 0 | 0 | 0 |
2021-12-02 | Haïti | 25 351 | 746 | 0 | 2,94% | 0,00% | 97,06% | 0 | 0 | 0 |
2021-12-02 | Bénin | 24 863 | 161 | 0 | 0,65% | 0,00% | 99,35% | 0 | 0 | 0 |
2021-12-02 | Seychelles | 23 537 | 127 | 0 | 0,54% | 0,00% | 99,46% | 0 | 0 | 0 |
2021-12-02 | Somalie | 23 016 | 1 327 | 0 | 5,77% | 0,00% | 94,23% | 0 | 0 | 0 |
2021-12-02 | Bahamas | 22 802 | 677 | 0 | 2,97% | 0,00% | 97,03% | 0 | 0 | 0 |
2021-12-02 | Lesotho | 21 807 | 663 | 0 | 3,04% | 0,00% | 96,96% | 0 | 0 | 0 |
2021-12-02 | Maurice | 21 040 | 240 | 0 | 1,14% | 0,00% | 98,86% | 0 | 0 | 0 |
2021-12-02 | Mayotte | 20 973 | 185 | 0 | 0,88% | 0,00% | 99,12% | 0 | 0 | 0 |
2021-12-02 | Burundi | 20 432 | 38 | 0 | 0,19% | 0,00% | 99,81% | 0 | 0 | 0 |
2021-12-02 | Timor-Leste | 19 825 | 122 | 0 | 0,62% | 0,00% | 99,38% | 0 | 0 | 0 |
2021-12-02 | Congo (Brazzaville) | 18 970 | 354 | 0 | 1,87% | 0,00% | 98,13% | 0 | 0 | 0 |
2021-12-02 | Islande | 18 055 | 35 | 0 | 0,19% | 0,00% | 99,81% | 0 | 0 | 0 |
2021-12-02 | Mali | 17 500 | 610 | 0 | 3,49% | 0,00% | 96,51% | 0 | 0 | 0 |
2021-12-02 | Tadjikistan | 17 493 | 125 | 0 | 0,71% | 0,00% | 99,29% | 0 | 0 | 0 |
2021-12-02 | Andorre | 17 426 | 131 | 0 | 0,75% | 0,00% | 99,25% | 0 | 0 | 0 |
2021-12-02 | Nicaragua | 17 254 | 213 | 0 | 1,23% | 0,00% | 98,77% | 0 | 0 | 0 |
2021-12-02 | Taïwan | 16 609 | 848 | 0 | 5,11% | 0,00% | 94,89% | 0 | 0 | 0 |
2021-12-02 | Burkina Faso | 16 000 | 286 | 0 | 1,79% | 0,00% | 98,21% | 0 | 0 | 0 |
2021-12-02 | Brunéi Darussalam | 15 111 | 97 | 0 | 0,64% | 0,00% | 99,36% | 0 | 0 | 0 |
2021-12-02 | Guinée Équatoriale | 13 592 | 175 | 0 | 1,29% | 0,00% | 98,71% | 0 | 0 | 0 |
2021-12-02 | Djibouti | 13 504 | 186 | 0 | 1,38% | 0,00% | 98,62% | 0 | 0 | 0 |
2021-12-02 | Sainte-Lucie | 13 017 | 280 | 0 | 2,15% | 0,00% | 97,85% | 0 | 0 | 0 |
2021-12-02 | Soudan du sud | 12 777 | 133 | 0 | 1,04% | 0,00% | 98,96% | 0 | 0 | 0 |
2021-12-02 | Hong-Kong | 12 439 | 213 | 0 | 1,71% | 0,00% | 98,29% | 0 | 0 | 0 |
2021-12-02 | Nouvelle-Calédonie | 12 295 | 276 | 0 | 2,24% | 0,00% | 97,76% | 0 | 0 | 0 |
2021-12-02 | Nouvelle-Zélande | 11 896 | 44 | 0 | 0,37% | 0,00% | 99,63% | 0 | 0 | 0 |
2021-12-02 | République Centrafricaine | 11 708 | 101 | 0 | 0,86% | 0,00% | 99,14% | 0 | 0 | 0 |
2021-12-02 | Yémen | 10 006 | 1 950 | 0 | 19,49% | 0,00% | 80,51% | 0 | 0 | 0 |
2021-12-02 | Gambie | 9 989 | 342 | 0 | 3,42% | 0,00% | 96,58% | 0 | 0 | 0 |
2021-12-02 | Érythrée | 7 393 | 60 | 0 | 0,81% | 0,00% | 99,19% | 0 | 0 | 0 |
2021-12-02 | Gibraltar | 7 281 | 98 | 0 | 1,35% | 0,00% | 98,65% | 0 | 0 | 0 |
2021-12-02 | Niger | 7 007 | 259 | 0 | 3,70% | 0,00% | 96,30% | 0 | 0 | 0 |
2021-12-02 | Guinée-Bissau | 6 442 | 148 | 0 | 2,30% | 0,00% | 97,70% | 0 | 0 | 0 |
2021-12-02 | Sierra Leone | 6 402 | 121 | 0 | 1,89% | 0,00% | 98,11% | 0 | 0 | 0 |
2021-12-02 | Saint-Marin | 6 084 | 93 | 0 | 1,53% | 0,00% | 98,47% | 0 | 0 | 0 |
2021-12-02 | Dominique | 6 028 | 38 | 0 | 0,63% | 0,00% | 99,37% | 0 | 0 | 0 |
2021-12-02 | Grenade | 5 898 | 200 | 0 | 3,39% | 0,00% | 96,61% | 0 | 0 | 0 |
2021-12-02 | Libéria | 5 824 | 287 | 0 | 4,93% | 0,00% | 95,07% | 0 | 0 | 0 |
2021-12-02 | St-Vincent / Grenadines | 5 562 | 74 | 0 | 1,33% | 0,00% | 98,67% | 0 | 0 | 0 |
2021-12-02 | Tchad | 5 107 | 175 | 0 | 3,43% | 0,00% | 96,57% | 0 | 0 | 0 |
2021-12-02 | Liechtenstein | 4 745 | 61 | 0 | 1,29% | 0,00% | 98,71% | 0 | 0 | 0 |
2021-12-02 | Comores | 4 521 | 150 | 0 | 3,32% | 0,00% | 96,68% | +13 | 0 | 0 |
2021-12-02 | Antigua-et-Barbuda | 4 141 | 117 | 0 | 2,83% | 0,00% | 97,17% | 0 | 0 | 0 |
2021-12-02 | Saint Martin | 4 031 | 56 | 0 | 1,39% | 0,00% | 98,61% | 0 | 0 | 0 |
2021-12-02 | Monaco | 3 797 | 36 | 0 | 0,95% | 0,00% | 99,05% | 0 | 0 | 0 |
2021-12-02 | Sao Tomé-et-Principe | 3 731 | 56 | 0 | 1,50% | 0,00% | 98,50% | 0 | 0 | 0 |
2021-12-02 | Îles Féroé | 3 688 | 13 | 0 | 0,35% | 0,00% | 99,65% | 0 | 0 | 0 |
2021-12-02 | Saint-Kitts-et-Nevis | 2 786 | 28 | 0 | 1,01% | 0,00% | 98,99% | 0 | 0 | 0 |
2021-12-02 | Bhoutan | 2 640 | 3 | 0 | 0,11% | 0,00% | 99,89% | 0 | 0 | 0 |
2021-12-02 | Saint Barthélemy | 1 672 | 6 | 0 | 0,36% | 0,00% | 99,64% | 0 | 0 | 0 |
2021-12-02 | Autres | 721 | 15 | 0 | 2,08% | 0,00% | 97,92% | 0 | 0 | 0 |
2021-12-02 | Macao | 77 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2021-12-02 | Vatican | 27 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2021-12-02 | Îles Salomon | 20 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2021-12-02 | Palaos | 8 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2021-12-02 | Vanuatu | 6 | 1 | 0 | 16,67% | 0,00% | 83,33% | 0 | 0 | 0 |
2021-12-02 | Îles Marshall | 4 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2021-12-02 | Samoa | 3 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2021-12-02 | Kiribati | 2 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
2021-12-02 | Tonga | 1 | 0 | 0 | 0,00% | 0,00% | 100,00% | 0 | 0 | 0 |
Graphiques de la progression du Coronavirus
Détails de l'évolution du coronavirus dans le monde
Ci-dessous le tableau jour par jour de l'évolution du Coronavirus dans le monde.
Tableau des 30 derniers jours. Pour avoir l'ensemble des données, vous pouvez les récupérer sur DataGouv.
Total | Taux | Nouveaux par jour | |||||||
---|---|---|---|---|---|---|---|---|---|
Date | Cas | Morts | Guérisons | % Décès | % Guérison | % Malade | Cas | Décès | Guérisons |
2021-12-02 | 263 651 906 | 5 227 659 | 0 | 1,98% | 0,00% | 98,02% | +151 842 | +3 481 | 0 |
2021-12-01 | 263 500 064 | 5 224 178 | 0 | 1,98% | 0,00% | 98,02% | +694 482 | +8 620 | 0 |
2021-11-30 | 262 805 582 | 5 215 558 | 0 | 1,98% | 0,00% | 98,02% | +624 741 | +7 971 | 0 |
2021-11-29 | 262 180 841 | 5 207 587 | 0 | 1,99% | 0,00% | 98,01% | +677 913 | +7 770 | 0 |
2021-11-28 | 261 502 928 | 5 199 817 | 0 | 1,99% | 0,00% | 98,01% | +393 075 | +4 647 | 0 |
